CHEMISTRY
| 9/2/11 | Periodic table naming - research |
| 9/6/11 | What is in the text?, periodic table notes |
| 9/7/11 | chapt 1 activity 2 , elements and their properties |
| 9/8/11 | HCl test for chapt 1 act. 2 - lab safety - PNE |
| 9/9/11 | P,N,E / avagadro number - x3 and x5 |
| 9/12/11 | mols/grams/atoms - calculations |
| 9/13/11 | 9 - mols/grams/atoms - calculations |
| 9/14/11 | chem/ phys changes - chapt 1 act. 3 - Mg and Cu acetate - lab |
| 9/15/11 | Reading pg 19-23 ; chem to go pg 24 (1-5) |
| 9/16/11 | Atomic mass calculations - (1-10) |
| 9/19/11 | % of element in compound (1-10) |
| 9/20/11 | quiz - atomic mass,mols/grams/atoms |
| 9/21/11 | quiz review - mols/grams/atoms ws |
| 9/22/11 | atom and electrons in shell - sketches (period 2 thur 5) |
| 9/23/11 | electron configuration ladder |
| 9/26/11 | short form noatation and electron config sketches |
| 9/27/11 | activity 5 part 1 spectrascope with elements and light box |
| 9/28/11 | electron config drawings / periodicity laser disc |
| 9/29/11 | activity 5 #2-8 pg 36,37 |
| 9/30/11 | graphing - electronegativity,radii,ionization energy pg 46 |
| 10/3/11 | naming compounds using the ion sheet |
| 10/4/11 | naming compounds and writing names -(10 & 12 probs) oh |
| 10/5/11 | study guide - naming/mols/pne/electron config. |
| 10/6/11 | review game - naming/mols/pne/electron config. |
| 10/7/11 | Test - naming/mols/pne/electron config. |
| 10/10/11 | understanding the mol - bean activity |
| 10/11/11 | understanding the mol - bean activity - calculations / alien periodic table |
| 10/12/11 | Caffiene extraction |
| 10/13/11 | Caffiene extraction - calculations |
| 10/14/11 | no school -inservice |
| 10/17/11 | bonding - covalent/ionic (15 ) |
| 10/18/11 | structure models - build and give bonds |
| 10/19/11 | structure models - build and give bonds |
| 10/20/11 | lewis dot structures |
| 10/21/11 | naming covalent bonds (15) |
| 10/24/11 | brainstorm - periodic table game (type and format) |
| 10/25/11 | building the periodic table game - work day |
| 10/26/11 | building the periodic table game - work day |
| 10/27/11 | significant figures - x,/,+,- (1-5) oh |
| 10/28/11 | chemo - game |
| 10/31/11 | chemical reactions - models/symbols ws (1-10) |
| 11/1/11 | word equations - naming compounds ws |
| 11/2/11 | ionic / covalent review for quiz |
| 11/3/11 | Quiz - ionic/covalent - naming |
| 11/4/11 | Periodic table games - evaluation |
| 11/7/11 | ionic / covalent names - reviewed |
| 11/8/11 | covalent naming - classifying reactions ws |
| 11/9/11 | reactivity of Al w/ CuCl2 - lab |
| 11/10/11 | naming quiz 100% needed |
| 11/11/11 | No school - veterens day |
| 11/14/11 | word equations ws 44 / 42 |
| 11/15/11 | balancing chemical equations w/ models |
| 11/16/11 | balancing chemical equations ws 37 |
| 11/17/11 | predicting chemcial reactions - ws 61 |
| 11/18/11 | smore balancing/moles/atoms - single replacement rx prediction |
| 11/21/11 | what is art - playdoh dyhydration |
| 11/22/11 | double replacement prediction ws - chemistry puns |
| 11/28/11 | predicting synthesis reactions - 1-10 |
| 11/29/11 | predicting decomposition rx - 1-20 odd |
| 11/30/11 | study guide predicting rx |
| 12/1/11 | review game - predicting rx |
| 12/2/11 | Text - Predicting and Writing equations |
| 12/5/11 | synthesis reaction / single replace. rx - Fe + O2 or H2O |
| 12/6/11 | starting mass/mass - Fe + O2 |
| 12/7/11 | mass / mass templete - word equations (1-10) |
| 12/8/11 | mass/mass ws |
| 12/9/11 | secret weapons video |
12/12/11 |
limiting /excess reagents ws (1-5) |
| 12/13/11 | more limiting /excess reagents ws (1-9) |
| 12/14/11 | holiday ornament - finish limiting/excess reagent ws |
| 12/15/11 | constructing the borax bead |
| 12/16/11 | constructing the borax bead - seperating zinc from a penny |
| 1/3/12 | annela/harden/tempering - zinc from penny - activity 4 part a and b |
| 1/4/12 | mass/mass prob. review (1-5) |
| 1/5/12 | paints and binders - oil/water/egg |
| 1/6/12 | Testing paints w binders - water/ blend / scratch / wipe / bend |
| 1/9/12 | mass/mass review - graph dehydration activity |
| 1/10/12 | mass/mass - limiting/excess quiz |
| 1/11/12 | liquids - solvent / solute - 3 ways to get solute into solvent quickest - lab |
| 1/12/12 | liquids - solvent / solute - 3 ways to get solute into solvent quickest - lab |
| 1/13/12 | concentrations - percent by mass |
| 1/16/12 | no school - mlk |
1/17/12 |
snow |
| 1/18/12 | snow |
| 1/19/12 | study guide - semester final |
| 1/20/12 | |
| 1/23/12 | semester final - review game |
| 1/24/12 | semester final |
| 1/25/12 | best tasting kool aid |
| 1/26/12 | best tasting kool aid |
| 1/27/12 | no school - end of semester |
| end of semester | |
| 1/30/12 | formal lab writeup - work day |
| 1/31/12 | activity 6 part A - double replce. solubility grid |
| 2/1/12 | solubility rules - molality |
| 2/2/12 | molality problems - ws molal/molarity/%bymass |
| 2/3/12 | cabbage juice activity |
| 2/6/12 | activity 7 part b - using mordants for dyes |
| 2/7/12 | acid / base notes |
| 2/8/12 | how far is a pH - lab - acid side |
| 2/9/12 | how far is a pH - lab - base side |
| 2/10/12 | ph calculations |
| 2/13/12 | acids cw |
| 2/14/12 | normality / virtual titrations - lib. |
| 2/15/12 | titration ws |
| 2/16/12 | normality / virtual titrations - lib. |
| 2/17/12 | no class - 1/2 day |
| 2/20/12 | no class - holiday |
| 2/21/12 | study guide - acids/bases |
| 2/22/12 | titration of vinegar - lab |
| 2/23/12 | acids / bases - test |
| 2/24/12 | art project - brain storm |
| 2/27/12 | art project construction |
| 2/28/12 | art project construction |
| 2/29/12 | collegative properties - club soda activity |
| 3/1/12 | collegative properties ws / w other solvent liquids |
| 3/2/12 | collegative properties ws / w other solvent liquids (1st period) |
| 3/5/12 | solubility graphs w/ extrapolation |
| 3/6/12 | collegative prop. of salt - lab - snow day |
| 3/7/12 | collegative prop. of salt - lab |
| 3/8/12 | collegative prop of milk / fat- ice cream lab |
| 3/9/12 | art projects - due |
| 3/12/12 | sol/colleg/M/m/% by mass ws |
| 3/13/12 | no class testing |
| 3/14/12 | sol/colleg/M/m/% by mass ws |
| 3/15/12 | no class testing |
| 3/16/12 | sol/colleg/M/m/% by mass - quiz |
| 3/19/12 | gases - boyles law - pg 339 (1-5) |
| 3/20/12 | boyles law ws (1-31) |
| 3/21/12 | charles law - balloon activity |
| 3/22/12 | no class - snow |
| 3/23/12 | leadville reading w/ questions |
3/26/12
|
grahams law - calculations / demo |
| 3/27/12 | gas scenerios - (9) |
| 3/28/12 | gas scenerios - gallery walk eval |
| 3/29/12 | gas scenerio writeup |
| 3/30/12 | gas simulation - library |
| 4/9/12 | combined gas law - (14 -24) |
| 4/10/12 | grahams law - activity with glass tube |
| 4/11/12 | standard deviants / ideal gas law notes |
| 4/12/12 | determine AW of your breath - activity / 7-11 ideal gas prob. |
| 4/13/12 | gas laws quiz |
| 4/16/12 | Is butane really in a lighter - lab |
| 4/17/12 | balloon to lift a kid - mb |
| 4/18/12 | gas stoic. - (3 problems) - lab book check |
| 4/19/12 | ideal gas law problems -(1-6) oh |
| 4/20/12 | study guide - gas test |
| 4/23/12 | study guide - gases |
| 4/24/12 | test - gases |
| 4/25/12 | qualatative analysis - HgAgPb - set up |
| 4/26/12 | qualatative analysis - HgAgPb practice |
| 4/27/12 | qualatative analysis - HgAgPb practice |
| 4/30/12 | qualatative analysis -reason and comic sketch |
| 5/1/12 | qualatative analysis - test |
| 5/2/12 | organic structures - ane/anols |
| 5/3/12 | organic structures - enes/ynes - double-triple bonds |
| 5/4/12 | hextris / heptris organic structures |
| 5/7/12 | oic acid/anal/one structures |
| 5/8/12 | organic mixtures - lab |
| 5/9/12 | organic mixtures - lab / writing compounds for reactions |
| 5/10/12 | esters structures/reactions/formulas from lab |
| 5/11/12 | benzene / toluene structures |
| 5/14/12 | quiz - organic structures |
| 5/15/12 | organic stoich. with structures E (1-12) |
| 5/16/12 | |
| 5/17/12 | |
| 5/18/12 | |
| 5/23/11 | |
| 5/24/11 | qualatative analysis - Pb,Ag,Hg - intro |
| 5/25/11 | qualatative analysis - Pb,Ag,Hg |
| 5/26/11 | qualatative analysis - Pb,Ag,Hg |
| 5/27/11 | qualatative analysis - Pb,Ag,Hg |
| 5/30/11 | NO School - Memorial day |
| 5/31/11 | sig figs ws |
| 6/1/11 | percent error / absolute errors calc. ws 7 |
| 6/2/11 | percent error - sig fig - activity |
| 6/3/11 | |
| 6/6/11 | |
| 6/7/11 | |
| 6/8/11 | |
| 6/9/11 | |
| 6/10/11 | |
| 6/13/11 | |
| 6/14/11 | |
| 6/15/11 | |
| 6/16/11 | |
| 6/17/11 | 1/2 day - School is Out |